Candia is a town in Rockingham County, New Hampshire, United States. As of 2017 the population was 3,928. The town includes the villages of Candia, Candia Four Corners and East Candia.
Town of Candia New Hampshire website
History
Settled in 1743, Candia was once part of Chester and known as "Charmingfare", probably because of the many bridle paths or "parades" through the pleasant scenery. Charmingfare was incorporated in 1763 and named "Candia" by Colonial Governor Benning Wentworth, possibly after the old name under Venetian domination of the principal city of Crete, which he had visited after graduation from Harvard. Another account holds, "The town received its present name in compliment to Governor Benning Wentworth, who was once a prisoner on the island of Candia, in the Mediterranean Sea.
Candia was served by the Portsmouth & Concord Railroad, which stretched between its namesake cities. In 1862 the segment between Candia and Suncook was abandoned, coinciding with the opening of a new segment between Manchester and Candia. Therefore, the new line ran from Manchester to Portsmouth via Candia. In 1895 ownership of the line passed to the Boston & Maine Railroad who made it their Portsmouth Branch. Passenger service ended in 1954. The last trains passed through Candia in the early 1980s. The track was abandoned in 1982 and removed between 1983 and 1985. Today the railbed is part of the Rockingham Recreational Trail.
Geography
According to the United States Census Bureau, the town has a total area of 30.6 square miles. Notable villages in the town include Candia proper, near the town's northern border; Candia Four Corners, closer to the geographic center of the town; and East Candia, near the town's eastern border.
Candia is drained by the North Branch River, a tributary of the Lamprey River. The town lies almost fully within the Piscataqua River watershed except for the western and southern edges, which are in the Merrimack River watershed. The highest point in town is Hall Mountain, at 941 feet above sea level, located in Bear Brook State Park in the northwestern part of the town. The main entrance to the state park and most of its facilities are in neighboring Allenstown.
Candia is bisected by two state highways, Route 43 running north from Route 101 through the Candia Four Corners to the Deerfield town line, and Route 27, running east/west from the Hooksett town line through the Candia Four Corners to the Raymond town line. Route 101 is the major east/west thoroughfare through southern New Hampshire and travels through the south part of Candia.
Candia, NH
Community Contact | Candia Board of Selectmen Board of Selectmen 74 High Street Candia, NH 03034 |
|
Telephone | (603) 483-8101 | |
Fax | (603) 483-0252 | |
info@candianh.org | ||
Web Site | www.candianh.org |
|
Municipal Office Hours | Monday through Friday, 8 am - 3 pm |
|
County | Rockingham | |
Labor Market Area | Manchester, NH Metropolitan NECTA | |
Tourism Region | Merrimack Valley | |
Planning Commission | Southern NH | |
Regional Development | Regional Economic Development Corp. |
|
Election Districts | ||
US Congress | District 1 | |
Executive Council | District 4 | |
State Senate | District 16 | |
State Representative | Rockingham County Districts 2, 32 |
Incorporated: 1763 |
Origin: First settled in 1748 as part of Chester, the town was originally called Charmingfare, probably because of its many parades, which are bridle paths winding through pleasant scenery. It was separated from Chester and named Candia in 1763 by Governor Benning Wentworth, possibly in memory of his sea travels as a Portsmouth trader following his graduation from Harvard in 1715. Candia was the name of the principal city of Crete, the largest of the Greek islands. Candia was the birthplace of poet, journalist, and publisher Sam Walter Foss. |
Villages and Place Names: Bean Island, Candia Four Corners, East Candia, Candia Station |
Population, Year of the First Census Taken: 1,040 residents in 1790 |
Population Trends: Population change for Candia totaled 2,438 over 57 years, from 1,490 in 1960 to 3,928 in 2017. The largest decennial percent change was a 50 percent increase between 1970 and 1980; the smallest, a ten percent increase between 1990 and 2000. The 2017 Census estimate for Candia was 3,928 residents, which ranked 97th among New Hampshire's incorporated cities and towns. |
Population Density and Land Area, 2017 (US Census Bureau): 129.5 persons per square mile of land area. Candia contains 30.3 square miles of land area and 0.2 square miles of inland water area. |
Municipal Services | |
---|---|
Type of Government | Selectmen |
Budget: Municipal Appropriations, 2018 | $2,727,486 |
Budget: School Appropriations, 2018-2019 | $8,965,512 |
Zoning Ordinance | 1960/10 |
Master Plan | 2016 |
Capitol Improvement Plan | Yes |
Industrial Plans Reviewed By | Planning Board |
Boards and Commissions | |
Elected: | Selectmen; Planning; Budget |
Appointed: | Conservation; Zoning; Heritage |
Public Library | Smyth Public |
Emergency Services | ||
---|---|---|
Police Department | Full-time | |
Fire Department | Volunteer | |
Emergency Medical Service | Volunteer | |
Nearest Hospital(s) | Distance | Staffed Beds |
Elliot Hospital, Manchester | 10 miles | 258 |
Catholic Medical Center, Manchester | 12 miles | 258 |
Utilities | |
---|---|
Electric Supplier | Eversource Energy; NH Electric Coop |
Natural Gas Supplier | None |
Water Supplier | Private wells |
Sanitation | Private septic |
Municipal Wastewater Treatment Plant | No |
Solid Waste Disposal | |
Curbside Trash Pickup | Private |
Pay-As-You-Throw Program | No |
Recycling Program | Mandatory |
Telephone Company | Fairpoint |
Cellular Telephone Access | Yes |
Cable Television Access | Yes |
Public Access Television Station | No |
High Speed Internet Service: | |
Business | unknown |
Residential | Yes |
(NH Dept. of Revenue Administration)Property Taxes | |
---|---|
2017 Total Tax Rate (per $1,000 of value) | $22.11 |
2017 Equalization Ratio | 82.3 |
2017 Full Value Tax Rate (per $1,000 of value) | $17.94 |
2017 Percent of Local Assessed Value by Property Type | |
Residential Land and Buildings | 92.5% |
Commercial Land and Buildings | 6.7% |
Public Utilities, Current Use, and Other | 2.1% |
(ACS 2013-2017)Housing | |
---|---|
Total Housing Units | 1,568 |
Single-Family Units, Detached or Attached | 1,460 |
Units in Multiple-Family Structures: | |
Two to Four Units in Structure | 21 |
Five or More Units in Structure | 0 |
Mobile Homes and Other Housing Units | 87 |
(US Census Bureau)Population (1-year Estimates/Decennial) | ||
---|---|---|
Total Population | Community | County |
2017 | 3,928 | 306,363 |
2010 | 3,909 | 295,223 |
2000 | 3,939 | 278,748 |
1990 | 3,575 | 246,744 |
1980 | 2,989 | 190,345 |
1970 | 1,997 | 138,951 |
Demographics, American Community Survey (ACS) 2013-2017 | ||
Population by Gender | ||
Male: 2,062 | Female: 1,870 | |
Population by Age Group | ||
Under age 5 | 127 | |
Age 5 to 19 | 621 | |
Age 20 to 34 | 541 | |
Age 35 to 54 | 1,014 | |
Age 55 to 64 | 1,053 | |
Age 65 and over | 576 | |
Median Age | 50.4 years | |
Educational Attainment, population 25 years and over | ||
High school graduate or higher | 91.8% | |
Bachelor's degree or higher | 34.4% |
(ACS 2013-2017)Income, Inflation Adjusted $ | ||
---|---|---|
Per capita income | $43,962 | |
Median family income | $98,056 | |
Median household income | $95,195 | |
Median Earnings, full-time, year-round workers, 16 years ad over | ||
Male | $90,096 | |
Female | $45,290 | |
Individuals below the poverty level | 6.3% |
(NHES - ELMI)Labor Force | ||
---|---|---|
Annual Average | 2007 | 2017 |
Civilian Labor Force | 2,631 | 2,436 |
Employed | 2,549 | 2,384 |
Unemployed | 82 | 52 |
Unemployment Rate | 3.1% | 2.1% |
(NHES - ELMI)Employment & Wages | ||
---|---|---|
Annual Average Covered Employment | 2007 | 2017 |
Goods Producing Industries | ||
Average Employment | $317 | $243 |
Average Weekly Wage | $962 | $1,255 |
Service Providing Industries | ||
Average Employment | $404 | $455 |
Average Weekly Wage | $696 | $718 |
Total Private Industry | ||
Average Employment | $721 | $698 |
Average Weekly Wage | $813 | $905 |
Government (Federal, State, and Local) | ||
Average Employment | $114 | $105 |
Average Weekly Wage | $690 | $838 |
Total, Private plus Government | ||
Average Employment | $835 | $802 |
Average Weekly Wage | $796 | $896 |
If "n" appears, data does not meet disclosure standards.
(NH Dept. of Education)Education and Child Care | ||||
---|---|---|---|---|
Schools students attend: | Candia operates grades K-8; grades 9-12 are tuitioned to Manchester | SAU 15 | ||
Career Technology Center(s): | Manchester School of Technology; Pinkerton Academy Center for CTE; Salem HS Career & Technical Ed Ctr | Region: 15; 17 | ||
Educational Facilities (includes Charter Schools) | Elementary | Middle/Junior High | High School | Private/Parochial |
Number of Schools | 1 | 1 | ||
Grade Levels | K 1-8 | 9-12 | ||
Total Enrollment | 297 | 34 | ||
2017 NH Licensed Child Care Facilities (Bureau of Child Care Licensing): | Total Facilities: 3 | Total Capacity: 143 | ||
Nearest Community/Technical College: Manchester | ||||
Nearest Colleges or Universities: UNH-Manchester; St. Anselm; Southern NH University |
Largest Businesses | Product/Service | Employees | Established |
---|---|---|---|
High Speed Technologies | Service, calibration, electric motors | 30 | 1995 |
Action Equipment | Light & heavy equipment rental | 25 | 1992 |
Severino Construction | Construction | 10 | 1978 |
CoPart's | On-Line auto auction | ||
Swain Plumbing & Heating | Plumbing, heating | 10 | 1985 |
Precision Auto Body | Auto body repair | ||
Candia Springs Adventure Park | Water park, adventure course, ziplines | ||
Employer Information Supplied by Municipality
(Distance estimated from city/town hall)Transportation | |||
---|---|---|---|
Road Access | US Routes | ||
State Routes | 27, 43, 101 | ||
Nearest Interstate, Exit | I-93, Exit 7 | ||
Distance | 8 miles | ||
Railroad | No | ||
Public Transportation | No | ||
Nearest Public Use Airport, General Aviation | |||
Manchester-Boston Regional | Runway | 9,250 ft. asphalt | |
Lighted? | Yes | Navigational Aids? | Yes |
Nearest Airport with Scheduled Service | |||
Manchester-Boston Regional | Distance | 15 miles | |
Number of Passenger Airlines Serving Airport | 4 | ||
Driving distance to selected cities: | |||
Manchester, NH | 12 miles | ||
Portland, ME | 89 miles | ||
Boston, MA | 59 miles | ||
New York City, NY | 258 miles | ||
Montreal, Quebec | 266 miles |
(ACS 2013-2017)Commuting to Work | |||
---|---|---|---|
Workers 16 years and over | |||
Drove alone, car/truck/van | 81.6% | ||
Carpooled, car/truck/van | 5.3% | ||
Public transportation | 1.6% | ||
Walked | 0.4% | ||
Other Means | 0.9% | ||
Worked at home | 10.2% | ||
Mean Travel Time to Work | 37.9 minutes | ||
Percent of Working Residents: | (ACS 2013-2017) | ||
Working in community of residence | 16.4% | ||
Commuting to another NH community | 70.0% | ||
Commuting out-of-state | 13.6% |
Recreation, Attractions, and Events | |
---|---|
X | Municipal Parks |
YMCA/YWCA | |
Boys Club/Girls Club | |
X | Golf Courses |
Swimming: Indoor Facility | |
X | Swimming: Outdoor Facility |
Tennis Courts: Indoor Facility | |
Tennis Courts: Outdoor Facility | |
Ice Skating Rink: Indoor Facility | |
Bowling Facilities | |
X | Museums |
Cinemas | |
Performing Arts Facilities | |
X | Tourists Attractions |
X | Youth Organizations (i.e., Scouts, 4-H) |
X | Youth Sports: Baseball |
X | Youth Sports: Soccer |
Youth Sports: Football | |
X | Youth Sports: Basketball |
Youth Sports: Hockey | |
Campgrounds | |
X | Fishing/Hunting |
Boating/Marinas | |
X | Snowmobile Trails |
X | Bicycle Trails |
Cross Country Skiing | |
Beach or Waterfront Recreational Area | |
Overnight or Day Camps | |
Nearest Ski Area(s): McIntyre | |
Other: Charmingfare Farm; Abe Emerson Wildlife Sanctuary |
Economic & Labor Market Information Bureau, NH Employment Security, August 2019. Community Response Received 8/13/18
All information regarding the communities is from sources deemed reliable and is submitted subject to errors, omissions, modifications, and withdrawals without notice. No warranty or representation is made as to the accuracy of the information contained herein. Specific questions regarding individual cities and towns should be directed to the community contact.
Translation Resources and Disclaimer
New Hampshire Employment Security (NHES)
45 South Fruit Street | Concord NH 03301 | 603-224-3311 | 1-800-852-3400
TDD Access: Relay NH 1-800-735-2964
webmaster@nhes.nh.gov for web page related issues only
Please contact Jim Miller for more info or to arrange a showing of the model home.
603-801-3987 Jim@JimSellsNH.com