New Hampshire Property Tax Equalization Rates
The ratio used for equalization purposes for each
municipality in the state for 2013
ACWORTH | 97.7 |
ALBANY | 106.3 |
ALEXANDRIA | 103.4 |
ALLENSTOWN | 98.2 |
ALSTEAD | 116.7 |
ALTON | 97.4 |
AMHERST | 100.7 |
ANDOVER | 108.8 |
ANTRIM | 100.7 |
ASHLAND | 102.2 |
ATKINSON | 98.9 |
AUBURN | 99.4 |
BARNSTEAD | 109 |
BARRINGTON | 109.2 |
BARTLETT | 97.4 |
BATH | 115 |
BEAN'S GRANT | 106.2 |
BEAN'S PURCHASE | 106.2 |
BEDFORD | 94.1 |
BELMONT | 122.6 |
BENNINGTON | 112.4 |
BENTON | 107.4 |
BERLIN | 112.2 |
BETHLEHEM | 89.2 |
BOSCAWEN | 100.5 |
BOW | 97.1 |
BRADFORD | 102.9 |
BRENTWOOD | 99.1 |
BRIDGEWATER | 93.8 |
BRISTOL | 101.8 |
BROOKFIELD | 109.7 |
BROOKLINE | 97.4 |
CAMBRIDGE | 106.2 |
CAMPTON | 108.3 |
CANAAN | 94.2 |
CANDIA | 107.9 |
CANTERBURY | 106 |
CARROLL | 101.3 |
CENTER HARBOR | 95 |
CHANDLER'S PURCHASE | 106.2 |
CHARLESTOWN | 107.7 |
CHATHAM | 108.2 |
CHESTER | 96.9 |
CHESTERFIELD | 98.3 |
CHICHESTER | 97.1 |
CLAREMONT | 115.5 |
CLARKSVILLE | 106.2 |
COLEBROOK | 106.8 |
COLUMBIA | 103.5 |
CONCORD | 94.4 |
CONWAY | 95.3 |
CORNISH | 101.3 |
CRAWFORD'S PURCHASE | 106.3 |
CROYDON | 106.2 |
CUTT'S GRANT | 106.2 |
DALTON | 95.6 |
DANBURY | 107.1 |
DANVILLE | 101 |
DEERFIELD | 107.5 |
DEERING | 109.8 |
DERRY | 89 |
DIX GRANT | 106.2 |
DIXVILLE | 106.2 |
DORCHESTER | 111 |
DOVER | 94.7 |
DUBLIN | 102.2 |
DUMMER | 101.3 |
DUNBARTON | 105.4 |
DURHAM | 96.8 |
EAST KINGSTON | 104.7 |
EASTON | 101.4 |
EATON | 104.1 |
EFFINGHAM | 115.4 |
ELLSWORTH | 97.4 |
ENFIELD | 105.1 |
EPPING | 98.8 |
EPSOM | 106.3 |
ERROL | 100.3 |
ERVING'S GRANT | 106.2 |
EXETER | 93.8 |
FARMINGTON | 110.3 |
FITZWILLIAM | 103.9 |
FRANCESTOWN | 112.3 |
FRANCONIA | 103.7 |
FRANKLIN | 99.2 |
FREEDOM | 111.1 |
FREMONT | 102.6 |
GILFORD | 93.5 |
GILMANTON | 110.9 |
GILSUM | 108.4 |
GOFFSTOWN | 99.2 |
GORHAM | 93 |
GOSHEN | 111.1 |
GRAFTON | 116.6 |
GRANTHAM | 108.8 |
GREENFIELD | 121.2 |
GREENLAND | 95.2 |
GREEN'S GRANT | 106.2 |
GREENVILLE | 99.8 |
GROTON | 106.4 |
HADLEY'S PURCHASE | 106.2 |
HALE'S LOCATION | 100.8 |
HAMPSTEAD | 103.7 |
HAMPTON | 95.6 |
HAMPTON FALLS | 98.4 |
HANCOCK | 98.1 |
HANOVER | 94.7 |
HARRISVILLE | 99.8 |
HART'S LOCATION | 106.1 |
HAVERHILL | 106.4 |
HEBRON | 99 |
HENNIKER | 103.7 |
HILL | 138.3 |
HILLSBOROUGH | 102.9 |
HINSDALE | 100.6 |
HOLDERNESS | 89.8 |
HOLLIS | 97.6 |
HOOKSETT | 96.1 |
HOPKINTON | 10.4 |
HUDSON | 98 |
JACKSON | 103.5 |
JAFFREY | 110.2 |
JEFFERSON | 106.7 |
KEENE | 105.8 |
KENSINGTON | 98.8 |
KILKENNY | 106.2 |
KINGSTON | 100.5 |
LACONIA | 99.1 |
LANCASTER | 104.8 |
LANDAFF | 103 |
LANGDON | 102.7 |
LEBANON | 98.1 |
LEE | 99.6 |
LEMPSTER | 108 |
LINCOLN | 97.3 |
LISBON | 100.9 |
LITCHFIELD | 102.5 |
LITTLETON | 103.9 |
LIVERMORE | 100 |
LONDONDERRY | 108.5 |
LOUDON | 108.9 |
LOW & BURBANK GRANT | 106.2 |
LYMAN | 101.3 |
LYME | 98.7 |
LYNDEBOROUGH | 109 |
MADBURY | 109 |
MADISON | 99.7 |
MANCHESTER | 101 |
MARLBOROUGH | 111.9 |
MARLOW | 106.3 |
MARTIN'S LOCATION | 106.2 |
MASON | 116.1 |
MEREDITH | 99.2 |
MERRIMACK | 101 |
MIDDLETON | 97.5 |
MILAN | 103.3 |
MILFORD | 101.9 |
MILLSFIELD | 106.2 |
MILTON | 104.5 |
MONROE | 98.4 |
MONT VERNON | 107.3 |
MOULTONBOROUGH | 94.6 |
NASHUA | 96 |
NELSON | 103.2 |
NEW BOSTON | 98.6 |
NEW CASTLE | 98.8 |
NEW DURHAM | 98.1 |
NEW HAMPTON | 101.4 |
NEW IPSWICH | 117.4 |
NEW LONDON | 100.8 |
NEWBURY | 99.1 |
NEWFIELDS | 103.5 |
NEWINGTON | 90.4 |
NEWMARKET | 102.6 |
NEWPORT | 101.5 |
NEWTON | 110 |
NORTH HAMPTON | 97.2 |
NORTHFIELD | 101.6 |
NORTHUMBERLAND | 103.9 |
NORTHWOOD | 102.5 |
NOTTINGHAM | 103.5 |
ODELL | 106.2 |
ORANGE | 81.3 |
ORFORD | 108.2 |
OSSIPEE | 107.4 |
PELHAM | 98 |
PEMBROKE | 107.4 |
PETERBOROUGH | 94.8 |
PIERMONT | 111 |
PINKHAM'S GRANT | 106.2 |
PITTSBURG | 97.6 |
PITTSFIELD | 119.5 |
PLAINFIELD | 97 |
PLAISTOW | 91.8 |
PLYMOUTH | 99.9 |
PORTSMOUTH | 91.8 |
RANDOLPH | 102.2 |
RAYMOND | 102.4 |
RICHMOND | 106 |
RINDGE | 109.3 |
ROCHESTER | 99.7 |
ROLLINSFORD | 98.4 |
ROXBURY | 100 |
RUMNEY | 103.6 |
RYE | 93.5 |
SALEM | 97.8 |
SALISBURY | 101.3 |
SANBORNTON | 92.6 |
SANDOWN | 96.9 |
SANDWICH | 108.4 |
SARGENT'S PURCHASE | 106.2 |
SEABROOK | 95.9 |
SECOND COLLEGE GRANT | 106.2 |
SHARON | 110.9 |
SHELBURNE | 99.8 |
SOMERSWORTH | 101.6 |
SOUTH HAMPTON | 101.3 |
SPRINGFIELD | 106.4 |
STARK | 123.1 |
STEWARTSTOWN | 100.4 |
STODDARD | 118.1 |
STRAFFORD | 105.3 |
STRATFORD | 103.8 |
STRATHAM | 103.9 |
SUCCESS | 106.3 |
SUGAR HILL | 103.7 |
SULLIVAN | 123.8 |
SUNAPEE | 98.3 |
SURRY | 95.8 |
SUTTON | 101.8 |
SWANZEY | 113.1 |
TAMWORTH | 109.1 |
TEMPLE | 111.9 |
THOM & MES PURCHASE | 106.2 |
THORNTON | 96.5 |
TILTON | 107.7 |
TROY | 103.2 |
TUFTONBORO | 100 |
UNITY | 111.2 |
WAKEFIELD | 100.9 |
WALPOLE | 104.1 |
WARNER | 115.4 |
WARREN | 110 |
WASHINGTON | 98.9 |
WATERVILLE VALLEY | 93 |
WEARE | 107.1 |
WEBSTER | 99 |
WENTWORTH | 106.2 |
WENTWORTH LOCATION | 106.2 |
WESTMORELAND | 105 |
WHITEFIELD | 119.5 |
WILMOT | 102.8 |
WILTON | 103.1 |
WINCHESTER | 111.1 |
WINDHAM | 97.4 |
WINDSOR | 102.1 |
WOLFEBORO | 102.6 |
WOODSTOCK | 99.9 |
2009 Property Tax Rates for New Hampshire cities and towns