2009 Property Tax Rates
New Hampshire Cities and Towns
Department of Revenue Administration
Municipal Services
2009 Property Tax Rates for NH towns and cities.
Â
| Name of | Total |
| Municipality | Tax |
| ACWORTH | 19.05 |
| ALBANY | 10.87 |
| ALEXANDRIA | 17.97 |
| ALLENSTOWN | 29.04 |
| ALSTEAD | 24.01 |
| ALTON | 11.83 |
| AMHERST | 20.19 |
| ANDOVER | 17.4 |
| ASHLAND | 18.1 |
| ATKINSON | 15.21 |
| AUBURN | 15.43 |
| BARNSTEAD | 18.14 |
| BARRINGTON | 18.8 |
| BARTLETT | 8.3 |
| BATH | 15 |
| BEDFORD | 19.33 |
| BELMONT | 19.69 |
| BENTON | 10.83 |
| BERLIN | 29.82 |
| BOSCAWEN | 21.6 |
| BOW | 23.58 |
| BRADFORD | 19.33 |
| BRENTWOOD | 20.53 |
| BRISTOL | 14.89 |
| BROOKFIELD | 14.06 |
| BROOKLINE | 23.24 |
| CAMBRIDGE | 0 |
| CANAAN | 20.28 |
| CANDIA | 19.9 |
| CANTERBURY | 17.69 |
| CENTER HARBOR | 10.22 |
| CHARLESTOWN | 25.24 |
| CHESTER | 17.7 |
| CHESTERFIELD | 18.02 |
| CHICHESTER | 19.51 |
| CLAREMONT | 30.45 |
| CLARKSVILLE | 15.27 |
| COLEBROOK | 20.75 |
| COLUMBIA | 15.75 |
| CONWAY | 17.08 |
| CORNISH | 18.38 |
| CROYDON | 13.09 |
| DALTON | 17.11 |
| DANBURY | 18.5 |
| DANVILLE | 20.3 |
| DEERFIELD | 19.41 |
| DEERING | 21.29 |
| DERRY | 27.88 |
| DIX GRANT | 0 |
| DIXVILLE | 4.23 |
| DORCHESTER | 19.88 |
| DOVER | 23.32 |
| DUBLIN | 20.65 |
| DUMMER | 13.77 |
| DUNBARTON | 16.54 |
| EAST KINGSTON | 23.11 |
| EASTON | 9.43 |
| EFFINGHAM | 16.06 |
| ELLSWORTH | 14.51 |
| EPPING | 19.95 |
| EPSOM | 17.74 |
| ERROL | 10.51 |
| EXETER | 22.62 |
| FARMINGTON | 19.73 |
| FITZWILLIAM | 23.24 |
| FRANCESTOWN | 21 |
| FRANCONIA | 15.02 |
| FREEDOM | 10.5 |
| FREMONT | 23.12 |
| GILFORD | 17.37 |
| GILMANTON | 20.98 |
| GILSUM | 24.34 |
| GOFFSTOWN | 21.67 |
| GORHAM | 22.85 |
| GRAFTON | 18.7 |
| GRANTHAM | 16.61 |
| GREENFIELD | 20.55 |
| GREENLAND | 13.55 |
| GREEN'S GRANT | 6.52 |
| GREENVILLE | 22.42 |
| GROTON | 15.44 |
| HAMPSTEAD | 21.3 |
| HAMPTON | 16.28 |
| HAMPTON FALLS | 19.27 |
| HANCOCK | 18.15 |
| HANOVER | 15.98 |
| HARRISVILLE | 13.25 |
| HAVERHILL | 18.78 |
| HEBRON | 7.29 |
| HENNIKER | 27.28 |
| HILLSBOROUGH | 20.54 |
| HINSDALE | 26.39 |
| HOLDERNESS | 12.96 |
| HOLLIS | 20.74 |
| HOOKSETT | 21.16 |
| HOPKINTON | 26.83 |
| HUDSON | 15.34 |
| JEFFERSON | 15.83 |
| KEENE | 28.8 |
| KENSINGTON | 18.87 |
| KILKENNY | 0 |
| KINGSTON | 20.34 |
| LACONIA | 18.04 |
| LANGDON | 22.39 |
| LEBANON | 23.82 |
| LEE | 25.28 |
| LEMPSTER | 15.2 |
| LINCOLN | 9.11 |
| LISBON | 28.61 |
| LITCHFIELD | 15.72 |
| LITTLETON | 21.06 |
| LIVERMORE | 0 |
| LONDONDERRY | 19.68 |
| LYMAN | 18.15 |
| LYME | 18.94 |
| LYNDEBOROUGH | 19.98 |
| MADBURY | 22.98 |
| MADISON | 13.62 |
| MARLBOROUGH | 20.95 |
| MARLOW | 21.45 |
| MASON | 18.75 |
| MERRIMACK | 19.17 |
| MIDDLETON | 17.3 |
| MILAN | 17.99 |
| MILFORD | 19.21 |
| MILLSFIELD | 0 |
| MONROE | 9.76 |
| MONT VERNON | 24.3 |
| MOULTONBOROUGH | 7.7 |
| NASHUA | 19.82 |
| NELSON | 16.9 |
| NEW BOSTON | 15.96 |
| NEW CASTLE | 4.97 |
| NEW DURHAM | 20.24 |
| NEW LONDON | 15.07 |
| NEWBURY | 13.75 |
| NEWFIELDS | 21.2 |
| NEWINGTON | 8.91 |
| NEWMARKET | 21.87 |
| NEWPORT | 23.82 |
| NEWTON | 18.96 |
| NORTH HAMPTON | 14.48 |
| NORTHFIELD | 19.98 |
| NORTHUMBERLAND | 23.11 |
| NORTHWOOD | 19.85 |
| NOTTINGHAM | 16.16 |
| ODELL | 0 |
| ORFORD | 21.68 |
| PELHAM | 19.57 |
| PEMBROKE | 24.8 |
| PETERBOROUGH | 22.65 |
| PINKHAM'S GRANT | 9.27 |
| PITTSBURG | 13.5 |
| PITTSFIELD | 25.78 |
| PLAINFIELD | 22 |
| PLAISTOW | 23.95 |
| PLYMOUTH | 18.74 |
| PORTSMOUTH | 17.09 |
| RAYMOND | 18.34 |
| RINDGE | 21.74 |
| ROCHESTER | 22.94 |
| ROLLINSFORD | 18.29 |
| ROXBURY | 22.85 |
| RYE | 9.82 |
| SALEM | 14.05 |
| SALISBURY | 18.29 |
| SANBORNTON | 18.91 |
| SANDOWN | 19.55 |
| SANDWICH | 9.5 |
| SHARON | 19.92 |
| SHELBURNE | 14.26 |
| SOMERSWORTH | 25.81 |
| SOUTH HAMPTON | 14.72 |
| SPRINGFIELD | 18.2 |
| STARK | 15.95 |
| STEWARTSTOWN | 17.62 |
| STODDARD | 11.04 |
| STRAFFORD | 18.56 |
| STRATFORD | 22.6 |
| STRATHAM | 18.06 |
| SUCCESS | 0 |
| SUNAPEE | 14.27 |
| SUTTON | 18.33 |
| TAMWORTH | 17.97 |
| TEMPLE | 21.12 |
| THORNTON | 17.14 |
| TILTON | 19.25 |
| TUFTONBORO | 9.01 |
| WALPOLE | 18.53 |
| WARNER | 23.6 |
| WARREN | 18.74 |
| WASHINGTON | 17.08 |
| WATERVILLE | 11.68 |
| WEARE | 16.6 |
| WEBSTER | 17.42 |
| WESTMORELAND | 16.34 |
| WILMOT | 18.26 |
| WILTON | 16.88 |
| WINDHAM | 18.92 |
| WOLFEBORO | 10.61 |
| WOODSTOCK | 15.55 |
