2013 Property Tax Rates
New Hampshire Cities and Towns
Department of Revenue Administration
Municipal Services
2013 Property Tax Rates for NH towns and cities.
| Town | 2013 Tax Rate |
| Â | Â |
| ACWORTH | 22.62 |
| Â | Â |
| ALBANY | 11.91 |
| Â | Â |
| ALEXANDRIA | 21.26 |
| Â | Â |
| ALLENSTOWN | 31.53 |
| Â | Â |
| ALSTEAD | 26.8 |
| Â | Â |
| ALTON | 13.44 |
| Â | Â |
| AMHERST | 26.45 |
| Â | Â |
| ANDOVER | 18.75 |
| Â | Â |
| ANTRIM | 28.44 |
| Â | Â |
| ASHLAND | 25.12 |
| Â | Â |
| ATKINSON | 19 |
| Â | Â |
| AUBURN | 1.16 |
| Â | Â |
| BARNSTEAD | 23.5 |
| Â | Â |
| BARRINGTON | 22.46 |
| Â | Â |
| BARTLETT | 9.98 |
| Â | Â |
| BATH | 18.24 |
| Â | Â |
| BEDFORD | 22.17 |
| Â | Â |
| BELMONT | 22.44 |
| Â | Â |
| BENNINGTON | 25.4 |
| Â | Â |
| BENTON | 1.58 |
| Â | Â |
| BERLIN | 33 |
| Â | Â |
| BETHLEHEM | 28.55 |
| Â | Â |
| BOSCAWEN | 27.06 |
| Â | Â |
| BOW | 30.19 |
| Â | Â |
| BRADFORD | 22.42 |
| Â | Â |
| BRENTWOOD | 23.88 |
| Â | Â |
| BRIDGEWATER | 9.51 |
| Â | Â |
| BRISTOL | 20.18 |
| Â | Â |
| BROOKFIELD | 16.13 |
| Â | Â |
| BROOKLINE | 31.63 |
| Â | Â |
| CAMPTON | 19.99 |
| Â | Â |
| CANAAN | 25.17 |
| Â | Â |
| CANDIA | 1.02 |
| Â | Â |
| CANTERBURY | 26.14 |
| Â | Â |
| CARROLL | 17.66 |
| Â | Â |
| CENTER | 1.48 |
| Â | Â |
| CHARLESTOWN | 32.28 |
| Â | Â |
| CHATHAM | 14.07 |
| Â | Â |
| CHESTER | 25.17 |
| Â | Â |
| CHESTERFIELD | 20.5 |
| Â | Â |
| CHICHESTER | 25.32 |
| Â | Â |
| CLAREMONT | 36.25 |
| Â | Â |
| CLARKSVILLE | 14.1 |
| Â | Â |
| COLEBROOK | 23.07 |
| Â | Â |
| COLUMBIA | 19.58 |
| Â | Â |
| CONCORD | 25.58 |
| Â | Â |
| CONWAY | 17.86 |
| Â | Â |
| CORNISH | 20.97 |
| Â | Â |
| CROYDON | 18.24 |
| Â | Â |
| DANBURY | 23.44 |
| Â | Â |
| DANVILLE | 28.34 |
| Â | Â |
| DEERFIELD | 22.65 |
| Â | Â |
| DEERING | 25.95 |
| Â | Â |
| DERRY | 31.49 |
| Â | Â |
| DORCHESTER | 18.61 |
| Â | Â |
| DOVER | 25.97 |
| Â | Â |
| DUBLIN | 23.64 |
| Â | Â |
| DUMMER | 16.14 |
| Â | Â |
| DUNBARTON | 21.01 |
| Â | Â |
| DURHAM | 30.41 |
| Â | Â |
| EAST | 1.06 |
| Â | Â |
| EASTON | 10.62 |
| Â | Â |
| EATON | 10.78 |
| Â | Â |
| EFFINGHAM | 19.18 |
| Â | Â |
| ELLSWORTH | 16 |
| Â | Â |
| ENFIELD | 21.32 |
| Â | Â |
| EPPING | 1.01 |
| Â | Â |
| EPSOM | 22.57 |
| Â | Â |
| ERROL | 12.35 |
| Â | Â |
| EXETER | 26.03 |
| Â | Â |
| FARMINGTON | 21 |
| Â | Â |
| FITZWILLIAM | 28.34 |
| Â | Â |
| FRANCESTOWN | 22.77 |
| Â | Â |
| FRANCONIA | 15.88 |
| Â | Â |
| FRANKLIN | 24.6 |
| Â | Â |
| FREEDOM | 12.36 |
| Â | Â |
| FREMONT | 28.51 |
| Â | Â |
| GILFORD | 18.16 |
| Â | Â |
| GILMANTON | 21.15 |
| Â | Â |
| GILSUM | 26.94 |
| Â | Â |
| GOFFSTOWN | 27.11 |
| Â | Â |
| GORHAM | 31.98 |
| Â | Â |
| GOSHEN | 24.51 |
| Â | Â |
| GRAFTON | 20.84 |
| Â | Â |
| GRANTHAM | 21.44 |
| Â | Â |
| GREENFIELD | 24.29 |
| Â | Â |
| GREENLAND | 1.13 |
| Â | Â |
| GREENVILLE | 28.73 |
| Â | Â |
| GROTON | 10.95 |
| Â | Â |
| HAMPSTEAD | 23.68 |
| Â | Â |
| HAMPTON | 18.31 |
| Â | Â |
| HAMPTON | 1.07 |
| Â | Â |
| HANCOCK | 22.27 |
| Â | Â |
| HANOVER | 17.82 |
| Â | Â |
| HARRISVILLE | 18.12 |
| Â | Â |
| HART'S | 1.04 |
| Â | Â |
| HAVERHILL | 26.24 |
| Â | Â |
| HEBRON | 8.05 |
| Â | Â |
| HENNIKER | 30.34 |
| Â | Â |
| HILL | 19.39 |
| Â | Â |
| HILLSBOROUGH | 28.06 |
| Â | Â |
| HOLDERNESS | 14.54 |
| Â | Â |
| HOLLIS | 22.82 |
| Â | Â |
| HOOKSETT | 23.48 |
| Â | Â |
| HOPKINTON | 28.74 |
| Â | Â |
| HUDSON | 20.56 |
| Â | Â |
| JACKSON | 9.86 |
| Â | Â |
| JAFFREY | 29.1 |
| Â | Â |
| JEFFERSON | 19.75 |
| Â | Â |
| KEENE | 32.75 |
| Â | Â |
| KENSINGTON | 24.55 |
| Â | Â |
| KINGSTON | 24.28 |
| Â | Â |
| LACONIA | 22.08 |
| Â | Â |
| LANCASTER | 23.35 |
| Â | Â |
| LANDAFF | 19.17 |
| Â | Â |
| LANGDON | 25.1 |
| Â | Â |
| LEBANON | 25.51 |
| Â | Â |
| LEE | 28.75 |
| Â | Â |
| LEMPSTER | 20.39 |
| Â | Â |
| LINCOLN | 12.84 |
| Â | Â |
| LISBON | 30.43 |
| Â | Â |
| LITCHFIELD | 20.57 |
| Â | Â |
| LITTLETON | 22.46 |
| Â | Â |
| LONDONDERRY | 21.1 |
| Â | Â |
| LOUDON | 20.71 |
| Â | Â |
| LYMAN | 19.3 |
| Â | Â |
| LYME | 23.58 |
| Â | Â |
| LYNDEBOROUGH | 24 |
| Â | Â |
| MADBURY | 25.24 |
| Â | Â |
| MADISON | 15.78 |
| Â | Â |
| MANCHESTER | 22.67 |
| Â | Â |
| MARLBOROUGH | 26.68 |
| Â | Â |
| MARLOW | 21.05 |
| Â | Â |
| MASON | 24.9 |
| Â | Â |
| MEREDITH | 14.41 |
| Â | Â |
| MERRIMACK | 23.91 |
| Â | Â |
| MIDDLETON | 23.6 |
| Â | Â |
| MILAN | 20.78 |
| Â | Â |
| MILFORD | 26.97 |
| Â | Â |
| MILTON | 25.88 |
| Â | Â |
| MONROE | 12.48 |
| Â | Â |
| MONT | 1.11 |
| Â | Â |
| MOULTONBOROUGH | 8.69 |
| Â | Â |
| NASHUA | 23.5 |
| Â | Â |
| NELSON | 19.88 |
| Â | Â |
| NEW | 1.18 |
| Â | Â |
| NEW | 0.99 |
| Â | Â |
| NEW | 2.68 |
| Â | Â |
| NEW | 1.36 |
| Â | Â |
| NEW | 1.03 |
| Â | Â |
| NEW | 2.88 |
| Â | Â |
| NEWBURY | 14.93 |
| Â | Â |
| NEWFIELDS | 24.28 |
| Â | Â |
| NEWINGTON | 1.16 |
| Â | Â |
| NEWMARKET | 24.46 |
| Â | Â |
| NEWPORT | 29.99 |
| Â | Â |
| NEWTON | 25.3 |
| Â | Â |
| NORTH | 1.12 |
| Â | Â |
| NORTHFIELD | 24.66 |
| Â | Â |
| NORTHUMBERLAND | 33.48 |
| Â | Â |
| NORTHWOOD | 24.49 |
| Â | Â |
| NOTTINGHAM | 21.55 |
| Â | Â |
| ORANGE | 21.55 |
| Â | Â |
| ORFORD | 25.7 |
| Â | Â |
| OSSIPEE | 17.39 |
| Â | Â |
| PELHAM | 22.87 |
| Â | Â |
| PEMBROKE | 26.84 |
| Â | Â |
| PENACOOK | 29.34 |
| Â | Â |
| PETERBOROUGH | 1.29 |
| Â | Â |
| PIERMONT | 22.35 |
| Â | Â |
| PITTSBURG | 16.7 |
| Â | Â |
| PITTSFIELD | 30.78 |
| Â | Â |
| PLAINFIELD | 27.5 |
| Â | Â |
| PLAISTOW | 25.24 |
| Â | Â |
| PORTSMOUTH | 17.91 |
| Â | Â |
| RANDOLPH | 16.29 |
| Â | Â |
| RAYMOND | 23.64 |
| Â | Â |
| RICHMOND | 26.16 |
| Â | Â |
| RINDGE | 25.46 |
| Â | Â |
| ROCHESTER | 2.86 |
| Â | Â |
| ROLLINSFORD | 26.88 |
| Â | Â |
| ROXBURY | 21.85 |
| Â | Â |
| RUMNEY | 19.93 |
| Â | Â |
| RYE | 10.97 |
| Â | Â |
| SALEM | 20.46 |
| Â | Â |
| SALISBURY | 24.3 |
| Â | Â |
| SANBORNTON | 22.97 |
| Â | Â |
| SANDOWN | 27.08 |
| Â | Â |
| SANDWICH | 11.2 |
| Â | Â |
| SEABROOK | 15.27 |
| Â | Â |
| SHARON | 19.9 |
| Â | Â |
| SHELBURNE | 15.29 |
| Â | Â |
| SOMERSWORTH | 30.47 |
| Â | Â |
| SOUTH | 1.06 |
| Â | Â |
| SPRINGFIELD | 20.4 |
| Â | Â |
| STARK | 17.48 |
| Â | Â |
| STEWARTSTOWN | 23.38 |
| Â | Â |
| STODDARD | 15.74 |
| Â | Â |
| STRAFFORD | 22.68 |
| Â | Â |
| STRATFORD | 23.92 |
| Â | Â |
| STRATHAM | 19.65 |
| Â | Â |
| SUGAR | 1.62 |
| Â | Â |
| SULLIVAN | 29.42 |
| Â | Â |
| SUNAPEE | 14.62 |
| Â | Â |
| SURRY | 21.5 |
| Â | Â |
| SUTTON | 23.64 |
| Â | Â |
| SWANZEY | 25.37 |
| Â | Â |
| TAMWORTH | 20 |
| Â | Â |
| TEMPLE | 24.5 |
| Â | Â |
| THORNTON | 18.34 |
| Â | Â |
| TILTON | 18.3 |
| Â | Â |
| TROY | 36.26 |
| Â | Â |
| TUFTONBORO | 9.18 |
| Â | Â |
| UNITY | 24.7 |
| Â | Â |
| WAKEFIELD | 12.28 |
| Â | Â |
| WALPOLE | 22.04 |
| Â | Â |
| WARNER | 26.02 |
| Â | Â |
| WARREN | 1.37 |
| Â | Â |
| WASHINGTON | 17.97 |
| Â | Â |
| WATERVILLE | 1.72 |
| Â | Â |
| WEARE | 21.75 |
| Â | Â |
| WEBSTER | 2.67 |
| Â | Â |
| WENTWORTH | 21.45 |
| Â | Â |
| WESTMORELAND | 22.41 |
| Â | Â |
| WHITEFIELD | 20.27 |
| Â | Â |
| WILMOT | 20.79 |
| Â | Â |
| WILTON | 26.02 |
| Â | Â |
| WINCHESTER | 30.73 |
| Â | Â |
| WINDHAM | 23.6 |
| Â | Â |
| WINDSOR | 13.34 |
| Â | Â |
| WOLFEBORO | 12.83 |
