About 1465 Hooksett Road
Welcome home to this 2 bedroom, 2 bath townhome in the Villages of Granite Hill! Move in ready - open concept first floor with living and dining area filled with light from oversized windows and slider out to private deck. Freshly painted bonus loft on the 3rd floor with skylights, perfect for home office, guest room or family room. Two large bedrooms, full bath and washer and dryer included on the 2nd floor. Beyond your front door the association includes 2 pools, walking trails, tennis, basketball courts and scenic pond, all set in a wooded, well maintained community. Can't beat the excellent location, close to schools, shopping and commuting. Great opportunity whether you're downsizing, buying your first home or looking for low maintenance living! Quick close is possible. Open House Sunday 9/13 from 12-2pm.
Features of 1465 Hooksett Road
| MLS® # | 5108428 |
|---|---|
| Price | $384,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,490 |
| Year Built | 1987 |
| Type | Condo |
| Sub-Type | Condo |
| Status | Active |
Community Information
| Address | 1465 Hooksett Road |
|---|---|
| Area | Hooksett |
| City | Hooksett |
| County | Merrimack |
| State | NH |
| Zip Code | 03106 |
Amenities
| Amenities | Master Insurance, Playground, Landscaping, Basketball Court, Common Acreage, In-Ground Pool, Snow Removal, Tennis Court |
|---|---|
| Utilities | Cable Available |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Electric Stove |
| Heating | Natural Gas, Baseboard, Hot Water |
| Cooling | Wall AC Units |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Roof | Architectural Shingle |
|---|
School Information
| District | Hooksett School District |
|---|---|
| Elementary | Hooksett Memorial School |
| Middle | David R. Cawley Middle Sch |
| High | Choice |
Additional Information
| Date Listed | September 5th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | Res |
Listing Details
| Agent | Kathy Glass |
|---|---|
| Office | H&K REALTY |
