About 1 Spring Street
Located in the Emerald Lake Village District, this 2-bedroom, 1-bath seasonal cottage sits directly across from the boat launch and is just steps to the beach. The property has been enjoyed by the current owners for over 40 years and offers a great opportunity for someone looking for an affordable lake-area property with potential. The cottage is in need of renovations and updating. Whether you are looking for a seasonal getaway, investment property, or a project to make your own over time, this home offers an excellent location within the Emerald Lake community and easy access to outdoor recreation.s
Features of 1 Spring Street
| MLS® # | 5089472 |
|---|---|
| Price | $139,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 877 |
| Acres | 0.16 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 1 Spring Street |
|---|---|
| Area | Hillsborough |
| City | Hillsborough |
| County | Hillsborough |
| State | NH |
| Zip Code | 03244 |
Amenities
| Amenities | Playground, Beach Access, Beach Rights, Boat Launch |
|---|---|
| Utilities | Cable Available, Telephone Available |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Heating | Space Heater |
|---|---|
| Cooling | None |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Shingle |
|---|---|
| Waterfront Name | Gould Pond (AKA Emerald Lake) |
School Information
| District | Hillsboro-Deering SAU #34 |
|---|---|
| Elementary | Hillsboro-Deering Elementary |
| Middle | Hillsboro-Deering Middle |
| High | Hillsboro-Deering High School |
Additional Information
| Date Listed | May 18th, 2026 |
|---|---|
| Days on Market | 104 |
| Zoning | ELVD |
Listing Details
| Agent | Samantha Hagstrom |
|---|---|
| Office | Hagstrom RE |
