About 52 Main Street
Luxurious Riverfront Living at Jackson Falls Experience refined one-level living in this exceptional two-bedroom, two-bath Jackson Falls condominium, where sophistication meets serenity. Nearly every room captures breathtaking river views, creating a tranquil backdrop to your daily life. Inside, the upgraded kitchen features elegant granite countertops and premium finishes — a perfect complement to the open, light-filled living spaces. The primary suite offers a generous walk-in closet and spa-like bath, while the second bedroom provides flexibility for guests or a private study. Enjoy the exclusive amenities of this sought-after community, including secure building access, garage parking with additional storage, and a rooftop sitting area ideal for morning coffee or evening sunsets. Perfectly positioned within walking distance to boutique shopping, fine dining, and just a short commute to Boston, this Jackson Falls residence offers the ultimate blend of luxury, convenience, and riverside tranquility.
Features of 52 Main Street
| MLS® # | 5066939 |
|---|---|
| Price | $524,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,323 |
| Year Built | 2007 |
| Type | Condo |
| Sub-Type | Condo |
| Status | Active |
Community Information
| Address | 52 Main Street |
|---|---|
| Area | Nashua |
| City | Nashua |
| County | Hillsborough |
| State | NH |
| Zip Code | 03064 |
Amenities
| Amenities | Building Maintenance, Management Plan, Master Insurance, Indoor Storage, Landscaping, Common Heating/Cooling, Elevator(s), Security, Snow Removal, Trash Removal |
|---|---|
| Utilities | Cable, Gas On-Site, Multi Phone Lines |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Tile |
|---|---|
| Appliances | ENERGY STAR Qual Dishwshr, Disposal, Dryer, Microwave, Gas Range, ENERGY STAR Qual Fridge, Washer, Water Heater |
| Heating | Natural Gas, Forced Air |
| Cooling | Central AC |
| Fireplace | No |
| # of Stories | 4 |
Exterior
| Roof | Flat, Membrane |
|---|
School Information
| District | Nashua School District |
|---|---|
| Elementary | Sunset Heights School |
| Middle | Elm Street Middle School |
| High | Nashua High School North |
Additional Information
| Date Listed | October 23rd, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | D1MU |
Listing Details
| Agent | Corrine Bonnette |
|---|---|
| Office | EXP Realty |
