About 486 Nashua St
First Floor Entry to this One Bedroom/One Bath Unit in Milford's desirable Cahill Place, a 55+ Community. Beautiful Landscaping, Gazebo, Common Areas, and Heated Extra Storage. Includes Washer/Dryer Hookup, Electric Range, Microwave, Dishwasher, Disposal and Refrigerator. Low Condo Fees include HEAT, landscaping, plowing, trash, water and sewer. Agent Interest.
Features of 486 Nashua St
MLS® # | 5049820 |
---|---|
Price | $215,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 672 |
Acres | 0.00 |
Year Built | 2006 |
Type | Condo |
Sub-Type | Condo |
Status | Active |
Community Information
Address | 486 Nashua St |
---|---|
Area | Milford |
City | Milford |
County | Hillsborough |
State | New Hampshire |
Zip Code | 03055 |
Amenities
Amenities | Building Maintenance, Management Plan, Master Insurance, Storage - Indoor, Landscaping |
---|---|
Utilities | Cable, Gas - On-Site |
Parking | Assigned |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Vinyl |
---|---|
Interior Features | Blinds, Kitchen/Dining, Laundry Hook-ups, Storage - Indoor, Elevator |
Appliances | Dishwasher, Disposal, Microwave, Range - Electric, Water Heater - Electric |
Heating | Baseboard |
Cooling | Wall Units |
Fireplace | No |
# of Stories | 3 |
Exterior
Exterior Features | Gazebo |
---|---|
Roof | Shingle - Asphalt |
Foundation | Concrete |
School Information
District | Milford School District |
---|---|
Elementary | Jacques Memorial Elementary |
Middle | Milford Middle School |
High | Milford High School |
Additional Information
Date Listed | July 3rd, 2025 |
---|---|
Days on Market | 14 |
Zoning | Residential |
Listing Details
Agent | Pamela Cooley |
---|---|
Office | KW Coastal and Lakes & Mountains Realty |