About 497 West Shore Rd
Hebron, NH 03241-Newfound Lake waterfront home for you. This home and property is so fun offering a beautiful waterfront lot with 214+/- feet of naturally sandy frontage and views that will inspire you. The best part is all of this takes place on Newfound Lake in Hebron, NH. Recognized as the cleanest lake in the state of NH and one of the cleanest lakes in the world, Newfound Lake is special. As you enter the home, you will notice the natural light flowing throughout the first floor and through the windows you will enjoy incredible lake and distant mountain views. The design and layout is well planned and fits just what you are looking for in your lake home: large rooms, open space, easy for entertaining with plenty of room to gather. You can enter the first floor from the 3-car garage into an enclosed space which opens up into the mud room just off the large, first floor laundry room. The den would be perfect as a reading room, space for your computer or maybe that's where the big screen TV goes. The screen porch is a wonderful extension of the dining area with room for many. The well appointed kitchen is open to the spacious yet cozy living room allowing you to cook, clean and entertain easily. There is ample closet space throughout the home. Upstairs is where you will find the large primary suite with balcony overlooking the lake, three additional bedrooms, three baths and the loft. The dry boat house could be a perfect bunk house creating fun summer adventures.
Features of 497 West Shore Rd
MLS® # | 5027192 |
---|---|
Price | $2,850,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,245 |
Acres | 0.66 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 497 West Shore Rd |
---|---|
Area | Hebron |
City | Hebron |
County | Grafton |
State | New Hampshire |
Zip Code | 03241 |
Amenities
Utilities | Cable - Available, Telephone Available |
---|---|
Parking Spaces | 6 |
Parking | Auto Open, Direct Entry, Driveway, Garage, On-Site, Parking Spaces 6+, Unpaved, Attached |
Is Waterfront | No |
Waterfront | Lake |
Has Pool | No |
Interior
Interior | Carpet, Hardwood, Tile, Wood |
---|---|
Interior Features | Hearth, Kitchen Island, Laundry Hook-ups, Master BR w/ BA, Natural Light, Soaking Tub, Storage - Indoor, Walk-in Closet, Wood Stove Hook-up, Laundry - 1st Floor |
Appliances | Cooktop - Gas, Dishwasher, Dryer, Exhaust Hood, Microwave, Oven - Wall, Refrigerator, Trash Compactor, Washer |
Heating | Oil, Wood, Alternative Heat Stove, Baseboard, Hot Water, Multi Zone, Stove |
Cooling | None |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Boat Slip/Dock, Porch - Covered, Porch - Screened, Private Dock |
---|---|
Roof | Metal |
Foundation | Poured Concrete |
Waterfront Name | NewfoundL1 |
School Information
District | Hebron School District |
---|---|
Elementary | Bridgewater-Hebron Village Sch |
Middle | Newfound Memorial Middle Sch |
High | Newfound Regional High Sch |
Additional Information
Date Listed | January 21st, 2025 |
---|---|
Days on Market | 85 |
Zoning | Residential |
Listing Details
Agent | Christopher Kelly |
---|---|
Office | RE/MAX Innovative Bayside |