About 11 Oak Hill Rd
Nestled amongst mature landscaping encumbered by over two acres of lush lawn this beautiful ranch awaits you! This very well cared for home offers three generous sized bedrooms, two full baths, cathedral ceiling living room with wood burning fireplace, hardwood floors throughout, laundry room, three step kitchen with breakfast bar overlooking the dining room. Enjoy sitting out on the patio overlooking the pond and taking in the sights of the wildlife that comes to visit. Attached two car garage along with generator hook up and solar panels to ease the utility cost. I would say the owners have left no thought behind! For the hobbyist or the need for more storage, just steps from the house is a 60X40 heated garage (once was a helicopter hanger) with bathroom and office space. All of this within a stones throw of the MA/NH border, within 45 minutes to Manchester NH 1 hr 28 min to Boston MA. There is truly no need to look any further!
Features of 11 Oak Hill Rd
MLS® # | 5009494 |
---|---|
Price | $849,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,802 |
Acres | 2.54 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 11 Oak Hill Rd |
---|---|
Area | New Ipswich |
City | New Ipswich |
County | Hillsborough |
State | New Hampshire |
Zip Code | 03071 |
Amenities
Utilities | Cable - Available, Multi Phone Lines |
---|---|
Parking | Auto Open, Direct Entry, Finished, Heated Garage, Paved, Barn, Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Hardwood, Tile |
---|---|
Interior Features | Blinds, Cathedral Ceiling, Ceiling Fan, Dining Area, Fireplaces - 1, Laundry Hook-ups, Master BR w/ BA, Natural Light, Walk-in Closet, Laundry - 1st Floor |
Appliances | Dishwasher, Microwave, Range - Gas, Refrigerator |
Heating | Baseboard, Hot Water |
Cooling | None |
Fireplace | Yes |
Fireplaces | Fireplaces - 1 |
# of Stories | 1 |
Exterior
Exterior Features | Building, Natural Shade, Outbuilding, Patio |
---|---|
Roof | Shingle - Architectural |
Foundation | Concrete |
School Information
District | Mascenic Sch Dst SAU #87 |
---|---|
Elementary | Highbridge Hill Elementary Sch |
Middle | Boynton Middle School |
High | Mascenic Regional High School |
Additional Information
Date Listed | August 13th, 2024 |
---|---|
Days on Market | 115 |
Zoning | Per Town |
Listing Details
Agent | Amy Reisert |
---|---|
Office | Borderline Realty, LLC |