About 1183 Faxon Hill Rd
This property will convey with MLS #4994030, directly across street. You will get this camp as well as the waterfront parcel across the street with direct access to Millen Lake. This property has been neglected in the last few years and is possibly a tear down but there may be a chance to restore this historic home to a lovely residence or camp depending on your imagination and your budget. There are 4 bedrooms, a good sized kitchen, a huge living room and a very large front room as well. The wood in this home is beautiful, on the floors, walls and ceilings. There is a nice fireplace, but there are sloping floors and unknown foundation issues. There are many outbuildings and the property sits high proudly and overlooks the dam. There is a dug well but no septic. The home is full of personal belongings that will be removed. Bring your imagination, there are so many possibilities with this. It could be an amazing renovation project! DO NOT ENTER HOME OR WALK ON PROPERTY WITHOUT AGENT. There are cameras on property, please call or text agent for showing.
Features of 1183 Faxon Hill Rd
MLS® # | 5009464 |
---|---|
Price | $175,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Square Footage | 1,514 |
Acres | 0.58 |
Year Built | 1800 |
Type | Residential |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 1183 Faxon Hill Rd |
---|---|
Area | Washington |
City | Washington |
County | Sullivan |
State | New Hampshire |
Zip Code | 03280 |
Amenities
Utilities | Gas - LP/Bottle |
---|---|
Parking Spaces | 3 |
Parking | Driveway, Off Street, Parking Spaces 3 - 5, Unpaved |
Is Waterfront | No |
Waterfront | Lake |
Has Pool | No |
Interior
Interior | Wood |
---|---|
Interior Features | Fireplace - Wood |
Appliances | Range - Electric, Refrigerator |
Heating | Propane, Gas Heater, Hot Water |
Cooling | None |
Fireplace | Yes |
Fireplaces | Fireplace - Wood |
# of Stories | 1 |
Exterior
Exterior Features | Natural Shade, Outbuilding |
---|---|
Roof | Shingle - Asphalt |
Foundation | Block, Stone |
Waterfront Name | MillenLake |
School Information
District | Hillsboro/Deering SAU #34 |
---|---|
Elementary | Washington Elementary School |
Middle | HillsboroughDeering Middle |
High | HillsboroughDeering High Sch |
Additional Information
Date Listed | August 13th, 2024 |
---|---|
Days on Market | 153 |
Zoning | Residential |
Listing Details
Agent | Terri Mcguinness |
---|---|
Office | Keller Williams Realty-Metropolitan |