About 1690 Province Lake Rd
Welcome to 1690 and 1710 Province Lake Road in East Wakefield NH. This property was originally bought with the Farm House (1710) and 10.2 acres. The 50 x 100 foot Barn Style Home was built in 2017/2018 with a 40 x 40 foot Storage Building. The Farm House is being used as a guest house with potential for additional income. The Main House has repurposed beams, trim, wainscot and flooring from 1700s/1800s home. The fourth bedroom is currently a den with a bar made from a pick up bed(a must see). Central air conditioning throughout. A whole house Generator, All 5 garages are heated one is currently being used as a wood shop. There is an additional out building to store recreational and yard maintenance machines and tools. There is a Pond on the property with fish and has 2 docks. Beautiful distant mountain views and lots of wildlife come to enjoy nature and the pond, such a joy to watch from the over sized sliders, windows and the viewing 8 x 8 cupola. The lower level has a fully equipped walk out in law suite. Come and Hunt, Fish, paddle boat, cross country ski, snow shoe, walk, snow mobile, ATV or enjoy a fire in the fire pit all on your own property! The area offers near bye trails and lots of recreation. 30 Mins to King Pine Ski or Wolfeboro and Lake Winnipesaukee. Wakefield has 7 lakes for kayaking/boating/swimming/fishing and Ice Fishing. 45 Mins to Portsmouth/Portland and North Conway!
Features of 1690 Province Lake Rd
MLS® # | 5004666 |
---|---|
Price | $1,599,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 6,820 |
Acres | 10.20 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 1690 Province Lake Rd |
---|---|
Area | Wakefield |
Subdivision | East Wakefield NH |
City | Wakefield |
County | Carroll |
State | New Hampshire |
Zip Code | 03830 |
Amenities
Utilities | Gas - LP/Bottle, Gas - On-Site, Gas - Underground |
---|---|
Parking Spaces | 21 |
Parking | Auto Open, Direct Entry, Driveway, Garage, On-Site, Paved, Barn, Attached, Finished, Heated Garage, Storage Above, Parking Spaces 21+ |
Is Waterfront | No |
Waterfront | Pond |
Has Pool | No |
Interior
Interior | Ceramic Tile, Hardwood, Wood |
---|---|
Interior Features | Ceiling Fan, Dining Area, Kitchen Island, Kitchen/Dining, Kitchen/Living, Lighting - LED, Living/Dining, Master BR w/ BA, Natural Light, Natural Woodwork, Soaking Tub, Storage - Indoor, Walk-in Closet, Programmable Thermostat, Laundry - 1st Floor, Laundry - 2nd Floor, Bar, In-Law Suite, Kitchen/Family, Light Fixtures -Enrgy Rtd, Wet Bar |
Appliances | Dishwasher, Dishwasher - Energy Star, Dryer, Dryer - Energy Star, Microwave, Other, Range - Gas, Refrigerator, Refrigerator-Energy Star, Washer, Washer - Energy Star, Water Heater - Gas, Water Heater-Gas-LP/Bttle, Water Heater - Off Boiler, Water Heater, Water Heater - Domestic, Water Heater-Tnkless Coil |
Heating | Propane, Forced Air, Hot Air, Hot Water, Multi Zone, Radiant Floor, Air to Air Heat Exchanger, Gas Heater - Vented, Radiant |
Cooling | Central AC, Multi Zone |
Fireplace | No |
# of Stories | 3 |
Exterior
Exterior Features | Balcony, Barn, Deck, Garden Space, Outbuilding, Porch, Shed, Storage, Window Screens, Windows - Double Pane, Windows - Low E, Docks, Guest House, Windows - Energy Star |
---|---|
Roof | Metal, Standing Seam |
Foundation | Concrete |
Waterfront Name | _unnamed |
School Information
District | Wakefield |
---|---|
Elementary | Paul School |
Middle | Paul School |
High | Spaulding High School |
Additional Information
Date Listed | July 11th, 2024 |
---|---|
Days on Market | 273 |
Zoning | Agricultural |
Listing Details
Agent | Jennifer Libby |
---|---|
Office | KW Coastal and Lakes & Mountains Realty/Wolfeboro |