About 37 Black Diamond Rd
The most private building in the development! With every design detail meticulously thought out & first tracks yours every time, these new luxury residences abutting Cranmore Mountain Resort & Kearsarge Brook guarantee expert-level mountain living! Black Diamond Residences offer the perfect blend of contemporary elegance & natural beauty, including eye-catching finishes such as striking red cedar siding, large deck, black accents, & standing seam metal roofs. One of the largest available floor plans near the mountain, the 4 bedroom, 3.5 bath layout, is spread out over 3 levels. The garage has direct entry & a ski room, but you’ll want all your friends to enter the mudroom with bluestone tile through the stunning 5-foot glass pivot door. There is a game room, 4-season room, bedroom, full bath & laundry on the 1st level. The open concept 2nd level features the living room with a gas fireplace w/bluestone hearth, wide plank European white oak hardwood flooring, a large deck & chef’s kitchen w/Thermador stainless steel appliances, custom shaker cabinetry and functional extras such as an appliance garage, pantry with pullouts & quartz counters. Rounding out this level is a guest 1/2 bath and the primary suite w/a walk-in closet, dream bathroom w/open tiled shower, frameless glass door & radiant heat. There are 2 bedrooms, a full bath and a bonus room/5th bedroom on the 3rd level. Incredible rental potential as well, with well over 6 figures projected!
Features of 37 Black Diamond Rd
MLS® # | 4995019 |
---|---|
Price | $1,595,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,850 |
Acres | 0.00 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 37 Black Diamond Rd |
---|---|
Area | Conway |
Subdivision | North Conway |
City | Conway |
County | Carroll |
State | New Hampshire |
Zip Code | 03860 |
Amenities
Amenities | Master Insurance, Landscaping |
---|---|
Utilities | Cable, Gas - LP/Bottle, Gas - Underground, Underground Utilities |
Parking | Auto Open, Direct Entry, Attached |
Is Waterfront | No |
Waterfront | Brook |
Has Pool | No |
Interior
Interior | Ceramic Tile, Carpet, Hardwood, Slate/Stone |
---|---|
Interior Features | Cathedral Ceiling, Dining Area, Fireplace - Gas, Hearth, Kitchen Island, Kitchen/Dining, Kitchen/Living, Master BR w/ BA, Soaking Tub, Storage - Indoor, Programmable Thermostat, Laundry - 1st Floor, Smart Thermostat |
Appliances | Dishwasher, Exhaust Hood, Microwave, Range - Gas, Refrigerator, Water Heater-Gas-LP/Bttle, Water Heater - Tankless |
Heating | Forced Air, Radiant Floor, Stove - Gas |
Cooling | Central AC |
Fireplace | Yes |
Fireplaces | Fireplace - Gas |
# of Stories | 3 |
Exterior
Exterior Features | Deck, Patio, Storage, Window Screens |
---|---|
Roof | Metal, Standing Seam |
Foundation | Concrete |
Waterfront Name | KearsargeB |
School Information
District | SAU #9 |
---|---|
Elementary | John Fuller Elementary School |
Middle | A. Crosby Kennett Middle Sch |
High | A. Crosby Kennett Sr. High |
Additional Information
Date Listed | May 10th, 2024 |
---|---|
Days on Market | 157 |
Zoning | VR |
Listing Details
Agent | Emily Kubichko |
---|---|
Office | Pinkham Real Estate |