About 309 Main St
Fully renovated New Englander with brand new studio apartment above a new construction, oversized, two-car garage. The property has enjoyed impressive upgrades over the last couple of years, resulting in a spacious and comfortable home with rental income potential, a home business with great visibility and still room left over for a workshop or more. Located close to the vibrant downtown of Lancaster, let this be your gateway to the North Country. The original home has a spray foamed basement for efficiency, oil, pellet and wood options for heating. All the bedrooms and bathrooms have been tastefully redone. The new construction garage/studio apartment is stunning. A modern, open concept design is inviting, featuring a walk in closet with laundry, a bright kitchen and mini split hvac for winter and summer enjoyment.
Features of 309 Main St
MLS® # | 4984654 |
---|---|
Price | $499,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 3,132 |
Acres | 0.56 |
Year Built | 1890 |
Type | Residential |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 309 Main St |
---|---|
Area | Lancaster |
City | Lancaster |
County | Coos |
State | New Hampshire |
Zip Code | 03584 |
Amenities
Utilities | Cable |
---|---|
Parking | Detached, Finished |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile, Wood, Vinyl Plank |
---|---|
Interior Features | Ceiling Fan, In-Law Apartment, Master BR w/ BA, Walk-in Closet, Laundry - 1st Floor, In-Law Suite, Laundry - 2nd Floor |
Appliances | Cooktop - Electric, Dishwasher, Dishwasher - Energy Star, Dryer, Range - Electric, Refrigerator, Washer, Washer - Energy Star, Water Heater - Electric, Exhaust Fan, Vented Exhaust Fan |
Heating | Oil, Electric, Forced Air, Heat Pump, Stove - Pellet, Stove - Wood |
Cooling | Mini Split |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Balcony, Guest House, Porch, Porch - Covered, Shed |
---|---|
Roof | Metal |
Foundation | Stone |
School Information
District | Coos/Lancaster SAU 36 |
---|---|
Elementary | Lancaster Elementary School |
Middle | Lancaster Elementary |
High | White Mountain Regional HS |
Additional Information
Date Listed | February 10th, 2024 |
---|---|
Days on Market | 295 |
Zoning | C-COMM |
Listing Details
Agent | Stephen Gorman |
---|---|
Office | Badger Peabody & Smith Realty |