About 137 Brown Rd
Welcome to this breathtaking country home estate, majestically perched on 114 acres of pristine land, w/unparalleled mountain views. This grand residence offers the perfect blend of tranquility and sophistication, nestled amidst the lush greenery & serene landscapes with 1500' of frontage on pristine Lower Beech Pond. This elegant estate boasts 5 luxurious bedrooms & 6 full baths, each meticulously designed to provide the ultimate comfort and style. The spacious interiors are adorned with exquisite finishes, reflecting an impeccable attention to detail that resonates throughout the estate. The large 3-story barn holds vehicles & farm equipment below, horse stalls & a tack room on the 1st floor and a loft converted into a bunk room with a kitchenette and living room. A private dock adds to the allure, offering endless opportunities for canoeing, fishing, or simply soaking in the scenic views. A quaint water's edge cottage further enhances the charm of this waterfront haven, providing an idyllic spot for quiet contemplation or intimate gatherings. The estate's expansive grounds also offer ample space for outdoor activities, from leisurely strolls along the manicured lawns to picnics under the shade of mature trees. Whether you're indulging in the tranquility of the pond, exploring the vast acreage, or retiring to the comfort of the stately home, this country estate promises a lifestyle of unparalleled elegance & serenity. Seller is licensed agent.
Features of 137 Brown Rd
MLS® # | 4973384 |
---|---|
Price | $9,750,000 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 9,555 |
Acres | 114.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 137 Brown Rd |
---|---|
Area | Tuftonboro |
City | Tuftonboro |
County | Carroll |
State | New Hampshire |
Zip Code | 03816 |
Amenities
Utilities | Cable |
---|---|
Parking | Attached |
Is Waterfront | No |
Waterfront | Pond |
Has Pool | No |
Interior
Interior | Carpet, Tile, Brick, Hardwood |
---|---|
Interior Features | Cathedral Ceiling, Dining Area, Master BR w/ BA, Natural Light, Walk-in Closet, Fireplace - Wood, Fireplaces - 3+, Hot Tub, Walk-in Pantry, Wet Bar, Laundry - 1st Floor |
Appliances | Cooktop - Gas, Oven - Wall, Wine Cooler, Ice Maker-Stand Alone, Vented Exhaust Fan, Dishwasher - Energy Star, Dryer - Energy Star, Exhaust Hood, Microwave, Range - Gas, Refrigerator-Energy Star, Washer - Energy Star, Stove - Gas, Water Heater - Gas |
Heating | Forced Air, Radiant |
Cooling | Central AC |
Fireplace | Yes |
Fireplaces | Fireplace - Wood, Fireplaces - 3+ |
# of Stories | 2 |
Exterior
Exterior Features | Barn, Porch - Covered, Basketball Court, Patio, Playground, Private Dock, Tennis Court, Windows - Double Pane, Windows - Energy Star, Windows - Low E |
---|---|
Roof | Shingle - Architectural |
Foundation | Concrete |
Waterfront Name | LowerBeech |
Additional Information
Date Listed | October 8th, 2023 |
---|---|
Days on Market | 340 |
Zoning | LOWER |
Listing Details
Agent | Randall Parker |
---|---|
Office | Maxfield Real Estate/Wolfeboro |