About 88 Three Ponds Dr
Welcome to The Villages at Three Ponds, the Seacoast's highly coveted 55+ community! Less than 10 units left !This community offers single family detached condominiums .The Vanilla Crescent offers 1,416 square feet of living space including 2 bedrooms, 2 bathrooms, and a 2-car garage, but offers maximum flexibility. Enter through the covered front porch and be greeted by the sweeping open concept living/dining/kitchen with hardwood flooring. The spacious master bedroom is located in the back of the home and features a walk-in closet and en-suite bath with linen closet. Laundry is conveniently located near the master bedroom, and another full bath and bedroom round out the space. Utilize the full unfinished basement for storage space, and add a deck or patio for outdoor space. The Villages at Three Ponds offers community amenities like no other of its kind, including a 3,500 sq. ft. clubhouse with exercise room, outdoor pool, walking trails with fitness stations and so much more. Make the move to The Villages at Three Ponds today, because life should never get old!
Features of 88 Three Ponds Dr
MLS® # | 4946501 |
---|---|
Price | $557,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,416 |
Acres | 0.00 |
Year Built | 2023 |
Type | Condo |
Sub-Type | Condo |
Style | Ranch |
Status | Active |
Community Information
Address | 88 Three Ponds Dr |
---|---|
Area | Brentwood |
City | Brentwood |
County | Rockingham |
State | New Hampshire |
Zip Code | 03833 |
Amenities
Amenities | Club House, Exercise Facility, Master Insurance, Landscaping |
---|---|
Utilities | Cable - Available, Underground Utilities |
Parking | Driveway, Garage, Paved |
Garages | Auto Open, Direct Entry |
Is Waterfront | No |
Waterfront | Pond |
Has Pool | Yes |
Interior
Interior | Carpet, Hardwood, Tile |
---|---|
Interior Features | Kitchen/Dining, Kitchen/Living, Laundry Hook-ups, Living/Dining, Master BR w/ BA, Laundry - 1st Floor |
Appliances | Dishwasher, Microwave, Range - Electric |
Heating | Forced Air, Hot Air |
Cooling | Central AC |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Porch - Covered, Window Screens |
Lot Description | Condo Development, Landscaped, Subdivision, Trail/Near Trail, Walking Trails |
Roof | Shingle |
Construction | Wood Frame |
Foundation | Concrete |
Waterfront Name | Three pond |
Additional Information
Date Listed | March 23rd, 2023 |
---|---|
Days on Market | 73 |
Zoning | RES |
Listing Details
Agent | Kathy Cox |
---|---|
Office | The Gove Group Real Estate, LLC |