About 7 Longview Dr
You deserve the carefree lifestyle of Atkinson Heights 55+ community built by Lewis Builders of Atkinson, NH, known for building quality homes since 1958. The Hampton is an end unit that is sure to impress! Enjoy breathtaking sunrises and sunsets with stunning unparalleled views year round from your THREE spacious decks. Additional highlights of this 2 bedroom, 2.5 bath, 2270 sq. ft unit include an open concept layout with vaulted ceilings, engineered wood floors, and the chance to make your own selections to customize your new home the way you want. Standard features include an 9' island, under-cabinet lighting, wall oven and microwave, gas cooktop with smart technology and stainless steel hood, quartz countertops and a large pantry closet. The living area has a gas fireplace with built-ins on both sides and features your largest deck which overlooks the 17th fairway of the Atkinson Resort & Country Club. Your large primary suite features two walk-in closets, private deck and a luxurious primary bath that will make your friends jealous. It includes a double vanity with tons of storage, makeup counter, skylights, and a beautiful tiled shower with a rain shower head, and bench. The guest suite has its own full bath with tub and skylights, walk-in closet, vaulted ceiling and another deck. The garage under has parking for 1 vehicle and individual storage area.Visit our website to schedule your private tour. Pictures and virtual tour of the same floor plan in bldg 5.
Features of 7 Longview Dr
MLS® # | 4903677 |
---|---|
Price | $930,900 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,270 |
Acres | 0.00 |
Year Built | 2021 |
Type | Condo |
Sub-Type | Condo |
Style | Garden |
Status | Active |
Community Information
Address | 7 Longview Dr |
---|---|
Area | Atkinson |
City | Atkinson |
County | Rockingham |
State | New Hampshire |
Zip Code | 03811 |
Amenities
Amenities | Building Maintenance, Club House, Master Insurance, Storage - Indoor, Landscaping |
---|---|
Utilities | Phone, Cable - Available, High Speed Intrnt -Avail, Internet - Cable |
Parking Spaces | 1 |
Parking | Assigned, Deeded, Parking Spaces 1, Paved |
Garages | Assigned, Auto Open, Heated |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Manufactured, Tile, Vinyl, Wood |
---|---|
Interior Features | Ceiling Fan, Dining Area, Fireplace - Gas, Fireplaces - 1, Kitchen Island, Laundry Hook-ups, Lighting - LED, Living/Dining, Master BR w/ BA, Natural Light, Skylight, Vaulted Ceiling, Walk-in Closet, Programmable Thermostat |
Appliances | Dishwasher, Exhaust Hood, Microwave, Refrigerator, Washer, Dryer - Gas, Cooktop - Gas, Oven - Wall |
Heating | Forced Air, Individual |
Cooling | Central AC |
Fireplace | Yes |
Fireplaces | Fireplace - Gas, Fireplaces - 1 |
# of Stories | 1 |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Deck, Window Screens |
Lot Description | Condo Development, Country Setting, Landscaped, Recreational, Walking Trails |
Roof | Shingle - Asphalt |
Construction | Wood Frame |
Foundation | Concrete |
School Information
District | Timberlane Regional |
---|
Additional Information
Date Listed | April 4th, 2022 |
---|---|
Days on Market | 352 |
Zoning | Residential |
Listing Details
Agent | Heidi Mahoney |
---|---|
Office | Lewis Builders |