Search Real Estate
| NH Department of Revenue Administration |
||||||
| Property Tax Rates 2007 | ||||||
Local |
State |
|||||
| Name of | Town |
Educ |
Educ |
County |
Total |
|
| Municipality | Tax |
Tax |
Tax |
Tax |
Tax |
|
| ACWORTH | 6.63 | 6.85 | 2 | 2.11 | 17.59 | |
| ALBANY | 1.13 | 5.88 | 2.22 | 0.78 | 10.01 | |
| ALEXANDRIA | 4.84 | 8.44 | 2.06 | 1.25 | 16.59 | |
| ALLENSTOWN | 5.59 | 12.7 | 2.38 | 2.33 | 23 | |
| ALSTEAD | 5.8 | 11.48 | 2.31 | 2.24 | 21.83 | |
| ALTON | 2.77 | 4.56 | 2.07 | 1.17 | 10.57 | |
| AMHERST | 2.97 | 13.28 | 2.22 | 1 | 19.47 | |
| ANDOVER | 2.01 | 7.46 | 2.38 | 2.45 | 14.3 | |
| ANTRIM | 7.83 | 9.14 | 2.37 | 1.15 | 20.49 | |
| ASHLAND | 7.98 | 12.13 | 2.7 | 1.6 | 24.41 | |
| ATKINSON | 1.94 | 9.02 | 2.28 | 0.86 | 14.1 | |
| AUBURN | 1.91 | 8.57 | 2.33 | 0.9 | 13.71 | |
| BARNSTEAD | 3.81 | 11.09 | 2.26 | 1.24 | 18.4 | |
| BARRINGTON | 2.29 | 10.25 | 2.11 | 1.95 | 16.6 | |
| BARTLETT | 0.81 | 3.42 | 2.17 | 0.79 | 7.19 | |
| BATH | 2.42 | 7.43 | 2.44 | 1.29 | 13.58 | |
| BEAN'S GRANT | -3.03 | 0 | 0 | 3.03 | 0 | |
| BEAN'S PURCHASE | -4.42 | -2.72 | 2.72 | 4.42 | 0 | |
| BEDFORD | 3.67 | 11.8 | 2.42 | 1.1 | 18.99 | |
| BELMONT | 6.18 | 8.39 | 1.94 | 1.13 | 17.64 | |
| BENNINGTON | 7.61 | 10.37 | 2.2 | 1.06 | 21.24 | |
| BENTON | -1.42 | 9.84 | 3.29 | 2.09 | 13.8 | |
| BERLIN | 16.98 | 7.93 | 2.34 | 2.82 | 30.07 | |
| BETHLEHEM | 5.49 | 14.93 | 2.38 | 1.34 | 24.14 | |
| BOSCAWEN | 4.63 | 10.26 | 2.04 | 2.11 | 19.04 | |
| BOW | 4.06 | 12.59 | 2.31 | 2.06 | 21.02 | |
| BRADFORD | 6.19 | 6.75 | 2.12 | 2.13 | 17.19 | |
| BRENTWOOD | 3 | 14.3 | 2.23 | 0.89 | 20.42 | |
| BRIDGEWATER | 2.35 | 1.56 | 2.51 | 1.26 | 7.68 | |
| BRISTOL | 4.96 | 5.96 | 2.07 | 1.2 | ||
| BROOKFIELD | 3.23 | 8.34 | 2.21 | 0.76 | 14.54 | |
| BROOKLINE | 4.55 | 18.14 | 2.58 | 1.17 | 26.44 | |
| CAMBRIDGE | -4.44 | -2.74 | 2.79 | 4.39 | 0 | |
| CAMPTON | 4.57 | 10.49 | 2.52 | 1.58 | 19.16 | |
| CANAAN | 7.31 | 10.6 | 2.1 | 1.3 | 21.31 | |
| CANDIA | 2.75 | 12.12 | 2.64 | 1.08 | 18.59 | |
| CANTERBURY | 3.93 | 9.89 | 2.11 | 2.18 | 18.11 | |
| CARROLL | 3.57 | 5.18 | 1.76 | 3.11 | 13.62 | |
| CENTER HARBOR | 4.04 | 2.76 | 1.97 | 1.09 | 9.86 | |
| CHANDLER'S PURCHASE | -4.49 | -2.61 | 2.76 | 4.34 | 0 | |
| CHARLESTOWN | 5.93 | 11.24 | 2.01 | 2.17 | 21.35 | |
| CHATHAM | 0.41 | 7.82 | 2.65 | 0.9 | 11.78 | |
| CHESTER | 4.5 | 10 | 2.27 | 0.87 | 17.64 | |
| CHESTERFIELD | 3.22 | 12.25 | 3.25 | 2.73 | 21.45 | |
| CHICHESTER | 4.05 | 14.08 | 2.46 | 2.78 | 23.37 | |
| CLAREMONT | 12.94 | 14.94 | 2.54 | 2.48 | 32.9 | |
| CLARKSVILLE | 3.86 | 5.41 | 2.33 | 3.5 | 15.1 | |
| COLEBROOK | 5.8 | 11 | 2.12 | 3.04 | 21.96 | |
| COLUMBIA | 1.06 | 8.84 | 1.98 | 3.37 | 15.25 | |
| CONCORD | 6.55 | 8.75 | 2.13 | 2.2 | 19.63 | |
| CONWAY | 3.98 | 7.85 | 2.55 | 0.96 | 15.34 | |
| CORNISH | 2.41 | 9.49 | 2.22 | 2.43 | 16.55 | |
| CRAWFORD'S PURCHASE | -4.41 | -2.75 | 2.75 | 4.41 | 0 | |
| CROYDON | 1.6 | 8.94 | 2.33 | 2.63 | 15.5 | |
| CUTT'S GRANT | 0 | 0 | 0 | 0 | 0 | |
| DALTON | 6.64 | 10.93 | 2.97 | 4.92 | 25.46 | |
| DANBURY | 4 | 8.86 | 1.93 | 2.18 | 16.97 | |
| DANVILLE | 2.61 | 11.81 | 2.26 | 0.89 | 17.57 | |
| DEERFIELD | 2.49 | 12.09 | 2.15 | 0.8 | 17.53 | |
| DEERING | 5.67 | 10.75 | 2.15 | 0.96 | 19.53 | |
| DERRY | 7.64 | 11.08 | 2.44 | 0.89 | 22.05 | |
| DIX GRANT | -4.16 | -2.64 | 2.64 | 4.16 | 0 | |
| DIXVILLE | -0.87 | -0.56 | 2.74 | 4.38 | 5.69 | |
| DORCHESTER | 9.64 | 10.67 | 2.53 | 1.45 | 24.29 | |
| DOVER | 7.23 | 8.02 | 2.31 | 2.07 | 19.63 | |
| DUBLIN | 4.81 | 10.77 | 2.36 | 2.01 | ||
| DUMMER | 2 | 7.76 | 2.98 | 3.01 | 15.75 | |
| DUNBARTON | 2.35 | 7.69 | 2.26 | 2.26 | 14.56 | |
| DURHAM | 6.9 | 16.55 | 2.52 | 2.27 | 28.24 | |
| EAST KINGSTON | 5.08 | 13.69 | 2.51 | 0.98 | 22.26 | |
| EASTON | 0.77 | 5.39 | 2.18 | 1.4 | 9.74 | |
| EATON | 3.68 | 4.05 | 1.9 | 0.76 | 10.39 | |
| EFFINGHAM | 6.18 | 7.06 | 2.22 | 0.86 | 16.32 | |
| ELLSWORTH | 4.37 | 3.76 | 2.15 | 1.19 | 11.47 | |
| ENFIELD | 6.65 | 11.76 | 2.6 | 1.6 | 22.61 | |
| EPPING | 2.66 | 13.71 | 2.24 | 0.92 | 19.53 | |
| EPSOM | 2.26 | 8.62 | 2.14 | 2.12 | 15.14 | |
| ERROL | 1.09 | 1.93 | 2.79 | 4.16 | 9.97 | |
| ERVING'S GRANT | -4.41 | -3.14 | 3.14 | 4.41 | 0 | |
| EXETER | 5.24 | 11.61 | 2.3 | 0.92 | 20.07 | |
| FARMINGTON | 5.93 | 7.12 | 2.3 | 2.16 | ||
| FITZWILLIAM | 4.49 | 12.13 | 2.16 | 1.97 | 20.75 | |
| FRANCESTOWN | 6.62 | 13.26 | 2.71 | 1.22 | 23.81 | |
| FRANCONIA | 3.58 | 6.79 | 2.2 | 1.25 | 13.82 | |
| FRANKLIN | 8.45 | 4.88 | 2.33 | 2.38 | 18.04 | |
| FREEDOM | 2.83 | 3.55 | 2.05 | 0.77 | 9.2 | |
| FREMONT | 3.28 | 14.87 | 2.2 | 0.88 | 21.23 | |
| GILFORD | 4.48 | 7.77 | 2.33 | 1.25 | 15.83 | |
| GILMANTON | 4.3 | 12.46 | 2.4 | 1.37 | 20.53 | |
| GILSUM | 7.36 | 9.64 | 2.37 | 2.42 | 21.79 | |
| GOFFSTOWN | 8.81 | 11.76 | 2.87 | 1.26 | 24.7 | |
| GORHAM | 6.96 | 8.38 | 1.78 | 2.77 | 19.89 | |
| GOSHEN | 5.53 | 9.11 | 2.2 | 2.13 | 18.97 | |
| GRAFTON | 6.32 | 9.61 | 2.21 | 1.28 | 19.42 | |
| GRANTHAM | 2.8 | 6.98 | 2.17 | 2.07 | 14.02 | |
| GREENFIELD | 5.6 | 11.14 | 2.52 | 1.02 | 20.28 | |
| GREENLAND | 3.77 | 9.69 | 2.77 | 1.07 | 17.3 | |
| GREEN'S GRANT | 4.65 | -2.85 | 2.88 | 4.51 | 9.19 | |
| GREENVILLE | 8.55 | 4.55 | 2.2 | 0.93 | 16.23 | |
| GROTON | 4.69 | 5.42 | 1.99 | 1.18 | 13.28 | |
| HADLEY'S PURCHASE | 0 | 0 | 0 | 0 | 0 | |
| HALE'S LOCATION | 1.55 | -0.08 | 1.89 | 0.81 | 4.17 | |
| HAMPSTEAD | 1.99 | 13.02 | 2.55 | 0.98 | 18.54 | |
| HAMPTON | 7.93 | 7.82 | 2.91 | 1.13 | 19.79 | |
| HAMPTON FALLS | 4.34 | 12.44 | 2.67 | 1.04 | 20.49 | |
| HANCOCK | 3.27 | 10.81 | 2.35 | 0.95 | 17.38 | |
| HANOVER | 4.58 | 9.35 | 2.8 | 1.57 | 18.3 | |
| HARRISVILLE | 3.66 | 5.64 | 2.32 | 1.89 | 13.51 | |
| HART'S LOCATION | 0.01 | 4.22 | 2.05 | 0.81 | 7.09 | |
| HAVERHILL | 3.61 | 10.87 | 1.88 | 1.19 | 17.55 | |
| HEBRON | 3.26 | 0.28 | 2.32 | 1.27 | 7.13 | |
| HENNIKER | 6.38 | 13.71 | 2.29 | 2.4 | 24.78 | |
| HILL | 3.99 | 9.58 | 2.78 | 2.86 | 19.21 | |
| HILLSBOROUGH | 6.8 | 9.82 | 2.21 | 0.96 | 19.79 | |
| HINSDALE | 4.35 | 14.07 | 2.12 | 1.85 | ||
| HOLDERNESS | 1.95 | 6.32 | 2.53 | 1.42 | 12.22 | |
| HOLLIS | 5 | 14.35 | 2.77 | 1.26 | 23.38 | |
| HOOKSETT | 6.2 | 11.21 | 2.72 | 2.55 | ||
| HOPKINTON | 4.04 | 12.73 | 2.08 | 2.2 | ||
| HUDSON | 4.44 | 7.23 | 2.33 | 1.01 | 15.01 | |
| JACKSON | 2.87 | 2.13 | 2.56 | 1 | 8.56 | |
| JAFFREY | 7.82 | 11.2 | 2.35 | 2.1 | ||
| JEFFERSON | 1.94 | 9.48 | 2.29 | 3.24 | 16.95 | |
| KEENE | 10.22 | 11.62 | 2.02 | 1.93 | 25.79 | |
| KENSINGTON | 2.06 | 12.01 | 2.47 | 1 | 17.54 | |
| KILKENNY | -3.27 | 0 | 0 | 3.27 | 0 | |
| KINGSTON | 3.36 | 13.71 | 2.6 | 0.99 | 20.66 | |
| LACONIA | 6.09 | 6.73 | 2.17 | 1.21 | 16.2 | |
| LANCASTER | 7.15 | 9.53 | 2.69 | 3.8 | 23.17 | |
| LANDAFF | 4.47 | 8.32 | 2.39 | 1.31 | ||
| LANGDON | 6.05 | 10.48 | 2.17 | 2.09 | 20.79 | |
| LEBANON | 7.51 | 11.35 | 2.24 | 1.35 | ||
| LEE | 5.23 | 15.24 | 2.18 | 2.04 | 24.69 | |
| LEMPSTER | 3.52 | 8.6 | 1.92 | 2.06 | 16.1 | |
| LINCOLN | 3.04 | 1.59 | 2.21 | 1.31 | 8.15 | |
| LISBON | 10.18 | 12.38 | 2.25 | 1.38 | 26.19 | |
| LITCHFIELD | 2.23 | 9.05 | 2 | 0.92 | 14.2 | |
| LITTLETON | 6.4 | 11.04 | 2.28 | 1.11 | 20.83 | |
| LIVERMORE | -1.27 | -2.24 | 2.24 | 1.27 | 0 | |
| LONDONDERRY | 4.38 | 10.67 | 2.31 | 0.86 | 18.22 | |
| LOUDON | 3.44 | 9.91 | 2.18 | 2.2 | 17.73 | |
| LOW & BURBANK Grant | 0 | 0 | 0 | 0 | 0 | |
| LYMAN | 6.42 | 9.17 | 2.15 | 1.4 | 19.14 | |
| LYME | 5.02 | 10.58 | 2.28 | 1.27 | 19.15 | |
| LYNDEBOROUGH | 5.89 | 9.58 | 2.28 | 0.98 | 18.73 | |
| MADBURY | 2.25 | 13.37 | 2.08 | 1.91 | 19.61 | |
| MADISON | 2.89 | 6.5 | 2.27 | 0.83 | 12.49 | |
| MANCHESTER | 7.84 | 5.29 | 2.42 | 1.02 | 16.57 | |
| MARLBOROUGH | 3.84 | 13.28 | 1.94 | 1.86 | 20.92 | |
| MARLOW | 5.31 | 9.38 | 2.23 | 2.07 | 18.99 | |
| MARTIN'S LOCATION | -3.17 | 0 | 0 | 3.17 | 0 | |
| MASON | 6.1 | 7.83 | 2.27 | 1.05 | 17.25 | |
| MEREDITH | 3.7 | 3.86 | 2.15 | 1.2 | 10.91 | |
| MERRIMACK | 3.54 | 10.83 | 2.27 | 1 | 17.64 | |
| MIDDLETON | 5.65 | 5.13 | 2.05 | 1.98 | 14.81 | |
| MILAN | 0.6 | 11.29 | 2.18 | 3.34 | 17.41 | |
| MILFORD | 4.2 | 10.21 | 2.11 | 0.97 | 17.49 | |
| MILLSFIELD | -0.75 | 0.61 | 2.63 | 4.15 | 6.64 | |
| MILTON | 4.43 | 9.21 | 2.36 | 2.32 | 18.32 | |
| MONROE | 2.54 | 7.32 | 3 | 1.04 | 13.9 | |
| MONT VERNON | 3.93 | 14.44 | 2.52 | 1.11 | 22 | |
| MOULTONBOROUGH | 2.07 | 2.01 | 2.12 | 0.79 | 6.99 | |
| NASHUA | 6.73 | 7.39 | 2.27 | 1.01 | 17.4 | |
| NELSON | 2.83 | 7.99 | 1.73 | 1.94 | ||
| NEW BOSTON | 4.27 | 6.8 | 2.01 | 0.94 | 14.02 | |
| NEW CASTLE | 1.61 | 0 | 2.36 | 0.81 | 4.78 | |
| NEW DURHAM | 5.76 | 8.05 | 2.22 | 2.21 | 18.24 | |
| NEW HAMPTON | 5.08 | 10.73 | 2.24 | 1.28 | 19.33 | |
| NEW IPSWICH | 2.25 | 10.86 | 2.24 | 1 | 16.35 | |
| NEW LONDON | 3.8 | 4.75 | 2.43 | 2.49 | 13.47 | |
| NEWBURY | 3.71 | 4.63 | 2.3 | 2.38 | 13.02 | |
| NEWFIELDS | 4.07 | 15 | 2.55 | 1.04 | 22.66 | |
| NEWINGTON | 5.17 | 0.52 | 2.38 | 0.84 | 8.91 | |
| NEWMARKET | 5.76 | 11.92 | 2.53 | 0.99 | 21.2 | |
| NEWPORT | 8.86 | 8.87 | 2.16 | 2.02 | 21.91 | |
| NEWTON | 2.43 | 12.97 | 2.08 | 0.8 | 18.28 | |
| NORTH HAMPTON | 4 | 8.85 | 2.84 | 1.13 | 16.82 | |
| NORTHFIELD | 5.95 | 10 | 2.54 | 2.66 | 21.15 | |
| NORTHUMBERLAND | 5.29 | 9.93 | 2.32 | 2.76 | 20.3 | |
| NORTHWOOD | 2.24 | 12.12 | 2.19 | 0.88 | 17.43 | |
| NOTTINGHAM | 2.3 | 8.08 | 2.04 | 0.85 | 13.27 | |
| ODELL | -4.42 | -2.81 | 2.81 | 4.42 | 0 | |
| ORANGE | 4.58 | 12.28 | 2.17 | 1.28 | 20.31 | |
| ORFORD | 3.5 | 12.83 | 2.22 | 1.24 | 19.79 | |
| OSSIPEE | 4.23 | 5.25 | 2.11 | 0.81 | 12.4 | |
| PELHAM | 3.89 | 8.85 | 2.11 | 0.96 | 15.81 | |
| PEMBROKE | 5.98 | 12.83 | 2.41 | 2.44 | 23.66 | |
| PENACOOK | 6.55 | 10.18 | 2.16 | 2.2 | 21.09 | |
| PETERBOROUGH | 9.29 | 12.74 | 2.37 | 0.99 | 25.39 | |
| PIERMONT | 6.13 | 10.31 | 2.25 | 1.26 | 19.95 | |
| PINKHAM'S GRANT | 5.19 | -2.83 | 2.94 | 4.52 | 9.82 | |
| PITTSBURG | 1.62 | 6.36 | 2.02 | 3.2 | 13.2 | |
| PITTSFIELD | 7.42 | 12.09 | 2.22 | 2.19 | 23.92 | |
| PLAINFIELD | 4.5 | 15.93 | 2.65 | 2.67 | 25.75 | |
| PLAISTOW | 4.6 | 11.12 | 2.39 | 0.89 | 19 | |
| PLYMOUTH | 8.21 | 10.52 | 2.73 | 1.49 | 22.95 | |
| PORTSMOUTH | 7.55 | 5.5 | 2.34 | 0.95 | 16.34 | |
| RANDOLPH | 4.07 | 6.7 | 2.29 | 3.21 | 16.27 | |
| RAYMOND | 4.47 | 9.98 | 2.2 | 0.85 | 17.5 | |
| RICHMOND | 3.45 | 12.53 | 2.37 | 2.02 | 20.37 | |
| RINDGE | 3.05 | 12.7 | 2.37 | 2.18 | 20.3 | |
| ROCHESTER | 5.72 | 8.7 | 2.29 | 2.1 | 18.81 | |
| ROLLINSFORD | 1.58 | 9.6 | 2.22 | 1.98 | 15.38 | |
| ROXBURY | 0.4 | 14.57 | 2.36 | 2.11 | 19.44 | |
| RUMNEY | 2.91 | 9.35 | 1.93 | 1.27 | 15.46 | |
| RYE | 2.25 | 3.54 | 2.22 | 0.9 | 8.91 | |
| SALEM | 4.48 | 5.56 | 2.3 | 0.87 | ||
| SALISBURY | 5.44 | 11.7 | 2.92 | 2.92 | 22.98 | |
| SANBORNTON | 5.34 | 9.36 | 2.29 | 1.31 | 18.3 | |
| SANDOWN | 3.34 | 14.55 | 2.9 | 1.1 | 21.89 | |
| SANDWICH | 3.09 | 3.66 | 2.84 | 0.89 | 10.48 | |
| SARGENT'S PURCHASE | -4.41 | -2.75 | 2.75 | 4.41 | 0 | |
| SEABROOK | 5.21 | 4.77 | 2.34 | 0.76 | 13.08 | |
| SHARON | 2.24 | 9.55 | 2.19 | 0.99 | 14.97 | |
| SHELBURNE | 2.39 | 5.83 | 1.87 | 3.21 | 13.3 | |
| SOMERSWORTH | 7.05 | 10.79 | 2.42 | 2.24 | 22.5 | |
| SOUTH HAMPTON | 1.14 | 10.01 | 2 | 0.84 | 13.99 | |
| SPRINGFIELD | 2.74 | 7.87 | 2.23 | 2.08 | 14.92 | |
| STARK | 4.64 | 5.34 | 2.26 | 3.28 | 15.52 | |
| STEWARTSTOWN | 3.91 | 13.34 | 3.01 | 4.57 | 24.83 | |
| STODDARD | 1.28 | 3.65 | 2.17 | 1.89 | 8.99 | |
| STRAFFORD | 1.66 | 12.25 | 2.14 | 2.07 | 18.12 | |
| STRATFORD | 1.52 | 13.47 | 2.02 | 2.97 | 19.98 | |
| STRATHAM | 2.41 | 13.22 | 2.51 | 0.96 | 19.1 | |
| SUCCESS | -4.31 | -2.74 | 2.74 | 4.31 | 0 | |
| SUGAR HILL | 6.15 | 6.5 | 2.39 | 1.24 | 16.28 | |
| SULLIVAN | 6.09 | 11.31 | 2.09 | 2.15 | 21.64 | |
| SUNAPEE | 3.08 | 5.73 | 2.33 | 2.36 | 13.5 | |
| SURRY | 2.99 | 11.59 | 2.01 | 2.26 | 18.85 | |
| SUTTON | 4.99 | 8.06 | 2.15 | 2.23 | 17.43 | |
| SWANZEY | 3.76 | 13.67 | 2.56 | 2.4 | 22.39 | |
| TAMWORTH | 4.59 | 11.68 | 2.51 | 0.89 | 19.67 | |
| TEMPLE | 3.61 | 10.9 | 2.16 | 1.03 | 17.7 | |
| THORNTON | 3.12 | 9.26 | 2.28 | 1.46 | ||
| TILTON | 6.23 | 8.97 | 2.33 | 1.31 | 18.84 | |
| TROY | 8.76 | 10.69 | 2.85 | 2.17 | 24.47 | |
| TUFTONBORO | 1.86 | 2.59 | 2.22 | 0.87 | 7.54 | |
| UNITY | 4.32 | 6.65 | 2.03 | 2.04 | ||
| WAKEFIELD | 2.13 | 4.21 | 2.24 | 0.79 | 9.37 | |
| WALPOLE | 3.6 | 8.95 | 2.25 | 1.9 | 16.7 | |
| WARNER | 7.49 | 8.61 | 2.19 | 2.39 | 20.68 | |
| WARREN | 3.5 | 12.13 | 2.06 | 1.3 | 18.99 | |
| WASHINGTON | 4.93 | 5.94 | 2.18 | 2.05 | 15.1 | |
| WATERVILLE VALLEY | 6.2 | 0 | 2.3 | 1.28 | 9.78 | |
| WEARE | 2.76 | 9.47 | 2.08 | 0.96 | 15.27 | |
| WEBSTER | 4.45 | 9 | 2.11 | 2.08 | 17.64 | |
| WENTWORTH | 3.47 | 7.4 | 2.22 | 1.19 | 14.28 | |
| WENTWORTH LOCATION | -7.24 | 0.03 | 2.78 | 4.43 | 0 | |
| WESTMORELAND | 1.8 | 8.1 | 1.89 | 1.87 | 13.66 | |
| WHITEFIELD | 4.91 | 10.52 | 2.41 | 3.64 | 21.48 | |
| WILMOT | 3.99 | 9.23 | 2.19 | 2.14 | 17.55 | |
| WILTON | 3.77 | 8.95 | 2.05 | 0.97 | 15.74 | |
| WINCHESTER | 6.03 | 17.13 | 2.25 | 1.99 | 27.4 | |
| WINDHAM | 3.01 | 9.98 | 2.22 | 0.89 | 16.1 | |
| WINDSOR | 1.89 | 10.41 | 2.21 | 1.07 | 15.58 | |
| WOLFEBORO | 3.33 | 3.6 | 2.15 | 0.87 | 9.95 | |
| WOODSTOCK | 5.65 | 4.54 | 2.22 | 1.43 | 13.84 | |
